Remember Your End Goal:
The career you’re seeking can determine what scholarships you may qualify for and the likelihood of securing a job after graduating. To help you understand what opportunities are out there we have done the research to find exactly what field is hiring, and how much they are willing to pay in order to fill that position.
Unique To Wisconsin
Top Three Positions Based Off Of Hiring
Job Title: | Team assemblers | First-line supervisors/managers of production and operating workers | Bartenders |
Salary: | $26969 | $49786 | $16850 |
# of Open Positions: | 26620 | 14740 | 14310 |
Competition*: | 1.7 | 1.6 | 2.1 |
Top Six Positions Based Off Of Salary
Job Title: | Podiatrists | Chiropractors | Actuaries |
Salary: | $104340 | $91457 | $88560 |
# of Open Positions: | 160 | 440 | 420 |
Competition*: | 2.4 | 1.7 | 2.2 |
Job Title: | Industrial production managers | Education administrators, postsecondary | Materials scientists |
Salary: | $76143 | $67695 | $65080 |
# of Open Positions: | 3800 | 2310 | 240 |
Competition*: | 1.7 | 1.9 | 2.8 |
*Competition: = This row tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US states. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower percentages indicate the job is proportionally more or less popular here.
Wisconsin Nationwide Stats
Top Three Positions Based Off Of Hiring
Job Title: | Retail salespersons | Cashiers | Combined food preparation and serving workers, including fast food |
Salary: | $23284 | $16591 | $15641 |
# of Open Positions: | 61200 | 42390 | 38150 |
Competition*: | 0.9 | 0.8 | 1.1 |
Top Six Positions Based Off Of Salary
Job Title: | Financial managers | General and operations managers | Lawyers |
Salary: | $98485 | $91613 | $90352 |
# of Open Positions: | 4500 | 19790 | 6200 |
Competition*: | 0.6 | 0.8 | 0.7 |
Job Title: | Managers | Computer software engineers, applications | Sales representatives, wholesale and manufacturing, technical and scientific products |
Salary: | $75440 | $66630 | $63688 |
# of Open Positions: | 4330 | 7510 | 6170 |
Competition*: | 0.8 | 1 | 1.1 |
*Competition: = Unlike the Unique To Wisconsin table above, which shows where jobs in Wisconsin are unusually common compared to other states, the Wisconsin Nationwide Stats table lists jobs which are the most common in raw numbers in the state.