Remember Your End Goal:
The career you’re seeking can determine what scholarships you may qualify for and the likelihood of securing a job after graduating. To help you understand what opportunities are out there we have done the research to find exactly what field is hiring, and how much they are willing to pay in order to fill that position.
Unique To Rhode Island
Top Three Positions Based Off Of Hiring
Job Title: | Nursing aides, orderlies, and attendants | Secondary school teachers, except special and vocational education | Counter attendants, cafeteria, food concession, and coffee shop |
Salary: | $25370 | $54260 | $17250 |
# of Open Positions: | 9410 | 6260 | 4410 |
Competition*: | 1.7 | 1.7 | 2.1 |
Top Six Positions Based Off Of Salary
Job Title: | Judges, magistrate judges, and magistrates | Engineering teachers, postsecondary | Computer and information scientists, research |
Salary: | $151540 | $90980 | $86050 |
# of Open Positions: | 100 | 230 | 340 |
Competition*: | 1.6 | 5.2 | 3.9 |
Job Title: | Health diagnosing and treating practitioners | History teachers, postsecondary | Clinical, counseling, and school psychologists |
Salary: | $79490 | $77820 | $76960 |
# of Open Positions: | 640 | 160 | 240 |
Competition*: | 3.6 | 2.9 | 1.7 |
*Competition: = This row tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US states. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower percentages indicate the job is proportionally more or less popular here.
Rhode Island Nationwide Stats
Top Three Positions Based Off Of Hiring
Job Title: | Retail salespersons | Cashiers | Waiters and waitresses |
Salary: | $22950 | $18160 | $18690 |
# of Open Positions: | 21440 | 16510 | 12840 |
Competition*: | 1.1 | 1.1 | 1.3 |
Top Six Positions Based Off Of Salary
Job Title: | Chief executives | General and operations managers | Lawyers |
Salary: | $139910 | $93920 | $86650 |
# of Open Positions: | 1870 | 8120 | 1740 |
Competition*: | 1.3 | 1.1 | 0.7 |
Job Title: | Financial managers | Medical and health services managers | Management analysts |
Salary: | $86180 | $83640 | $81090 |
# of Open Positions: | 2490 | 1310 | 1450 |
Competition*: | 1.1 | 1.3 | 0.7 |
*Competition: = Unlike the Unique To Rhode Island table above, which shows where jobs in Rhode Island are unusually common compared to other states, the Rhode Island Nationwide Stats table lists jobs which are the most common in raw numbers in the state.