Remember Your End Goal:
The career you’re seeking can determine what scholarships you may qualify for and the likelihood of securing a job after graduating. To help you understand what opportunities are out there we have done the research to find exactly what field is hiring, and how much they are willing to pay in order to fill that position.
Unique To Maryland
Top Three Positions Based Off Of Hiring
Job Title: | Computer systems analysts | Computer software engineers, systems software | All other information and record clerks |
Salary: | $69382 | $85555 | $38360 |
# of Open Positions: | 15340 | 10520 | 9780 |
Competition*: | 1.9 | 2.2 | 2.1 |
Top Six Positions Based Off Of Salary
Job Title: | Physicians and surgeons | Internists, general | Pediatricians, general |
Salary: | $141193 | $141055 | $129245 |
# of Open Positions: | 4950 | 1080 | 600 |
Competition*: | 1.9 | 2.3 | 2.4 |
Job Title: | Health specialties teachers, postsecondary | Physicists | Natural sciences managers |
Salary: | $117700 | $100990 | $99010 |
# of Open Positions: | 3560 | 710 | 240 |
Competition*: | 5.2 | 4.7 | 2.7 |
*Competition: = This row tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US states. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower percentages indicate the job is proportionally more or less popular here.
Maryland Nationwide Stats
Top Three Positions Based Off Of Hiring
Job Title: | Retail salespersons | Cashiers | Office clerks, general |
Salary: | $21108 | $16916 | $24058 |
# of Open Positions: | 69320 | 53970 | 51640 |
Competition*: | 1 | 1 | 1.1 |
Top Six Positions Based Off Of Salary
Job Title: | Physicians and surgeons | Lawyers | General and operations managers |
Salary: | $141193 | $94870 | $89512 |
# of Open Positions: | 4950 | 9060 | 40820 |
Competition*: | 1.9 | 1 | 1.6 |
Job Title: | Computer and information systems managers | Computer software engineers, systems software | Sales managers |
Salary: | $89058 | $85555 | $85062 |
# of Open Positions: | 5820 | 10520 | 5840 |
Competition*: | 1.3 | 2.2 | 1.1 |
*Competition: = Unlike the Unique To Maryland table above, which shows where jobs in Maryland are unusually common compared to other states, the Maryland Nationwide Stats table lists jobs which are the most common in raw numbers in the state.