Remember Your End Goal:
The career you’re seeking can determine what scholarships you may qualify for and the likelihood of securing a job after graduating. To help you understand what opportunities are out there we have done the research to find exactly what field is hiring, and how much they are willing to pay in order to fill that position.
Unique To Kentucky
Top Three Positions Based Off Of Hiring
Job Title: | Team assemblers | Truck drivers, heavy and tractor-trailer | Industrial truck and tractor operators |
Salary: | $30334 | $33312 | $28362 |
# of Open Positions: | 18340 | 15980 | 7330 |
Competition*: | 2.4 | 1.6 | 1.7 |
Top Six Positions Based Off Of Salary
Job Title: | Surgeons | Psychiatrists | Chief executives |
Salary: | $193050 | $164280 | $124725 |
# of Open Positions: | 640 | 120 | 4050 |
Competition*: | 2.7 | 1.4 | 1.8 |
Job Title: | Internists, general | Human resources managers | Industrial production managers |
Salary: | $121905 | $75300 | $73092 |
# of Open Positions: | 320 | 620 | 240 |
Competition*: | 1.5 | 1.5 | 1.4 |
*Competition: = This row tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US states. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower percentages indicate the job is proportionally more or less popular here.
Kentucky Nationwide Stats
Top Three Positions Based Off Of Hiring
Job Title: | Retail salespersons | Cashiers | Laborers and freight, stock, and material movers, hand |
Salary: | $20810 | $15812 | $21066 |
# of Open Positions: | 31760 | 23900 | 21720 |
Competition*: | 1 | 1 | 1.3 |
Top Six Positions Based Off Of Salary
Job Title: | Chief executives | Lawyers | Financial managers |
Salary: | $124725 | $94970 | $75907 |
# of Open Positions: | 4050 | 2680 | 3350 |
Competition*: | 1.8 | 0.7 | 0.9 |
Job Title: | Sales managers | General and operations managers | Medical and health services managers |
Salary: | $74542 | $71457 | $71367 |
# of Open Positions: | 2320 | 12660 | 1950 |
Competition*: | 1 | 1.1 | 1.2 |
*Competition: = Unlike the Unique To Kentucky table above, which shows where jobs in Kentucky are unusually common compared to other states, the Kentucky Nationwide Stats table lists jobs which are the most common in raw numbers in the state.