Remember Your End Goal:
The career you’re seeking can determine what scholarships you may qualify for and the likelihood of securing a job after graduating. To help you understand what opportunities are out there we have done the research to find exactly what field is hiring, and how much they are willing to pay in order to fill that position.
Unique To Idaho
Top Three Positions Based Off Of Hiring
Job Title: | General and operations managers | Customer service representatives | Construction laborers |
Salary: | $59036 | $23717 | $24984 |
# of Open Positions: | 9140 | 8200 | 5980 |
Competition*: | 2.1 | 1.4 | 2.4 |
Top Six Positions Based Off Of Salary
Job Title: | Dentists, general | Chief executives | Marketing managers |
Salary: | $134545 | $94702 | $87250 |
# of Open Positions: | 330 | 3210 | 790 |
Competition*: | 1.7 | 3.8 | 1.7 |
Job Title: | Veterinarians | Commercial pilots | Medical and health services managers |
Salary: | $81240 | $68160 | $67986 |
# of Open Positions: | 150 | 120 | 240 |
Competition*: | 1.4 | 3.5 | 1.4 |
*Competition: = This row tells us which jobs are more common in Arizona, relative to the state population, compared to their popularity in every other US states. A Local Popularity Index of 1.0 matches the average across all US states; higher and lower percentages indicate the job is proportionally more or less popular here.
Idaho Nationwide Stats
Top Three Positions Based Off Of Hiring
Job Title: | Retail salespersons | Cashiers | General and operations managers |
Salary: | $22696 | $17098 | $59036 |
# of Open Positions: | 15050 | 9770 | 9140 |
Competition*: | 1.3 | 1.1 | 2.1 |
Top Six Positions Based Off Of Salary
Job Title: | Chief executives | Lawyers | Marketing managers |
Salary: | $94702 | $88680 | $87250 |
# of Open Positions: | 3210 | 1320 | 790 |
Competition*: | 3.8 | 0.9 | 1.7 |
Job Title: | Computer software engineers, applications | Medical and health services managers | Construction managers |
Salary: | $79295 | $67986 | $62156 |
# of Open Positions: | 1170 | 840 | 1060 |
Competition*: | 0.9 | 1.4 | 2 |
*Competition: = Unlike the Unique To Idaho table above, which shows where jobs in Idaho are unusually common compared to other states, the Idaho Nationwide Stats table lists jobs which are the most common in raw numbers in the state.